Bio-mass
| Chemical Composition | % | Analytical method |
|---|---|---|
| Nitrogen (N-total) | 16,00% P/V | AOAC 993,13 |
| Phosphorus (P2O5) | 1,60% P/V | AOAC 958,01 |
| Potassium (K2O) | 8,16% P/V | AOAC 958,02 |
| Magnesium (MgO) | 0,36% P/V | AOAC 984,01 |
| Zinc (Zn) | 0,36% P/V | AOAC 975,02 |
| Boron (B) | 0,84% P/V | AOAC 982,01 |
| Gibberellic acid (G3) | 0,015% P/V | AOAC 975,02 |
BIO-mass is a multi-purpose foliar fertilizer suitable for all types of crops, especially vegetables, pastures, fruit trees, coffee, and semi-annual crops.
Furthermore, in crops like sugarcane, BIO-mass, when applied to plants older than six months, serves as a supplement to soil fertilization, aiming to increase sugarcane yield per unit area.
Apply 1-4 liters of product/ha, depending on crop conditions. In sugarcane, doses of 10-15 liters per hectare are used in a single aerial application, generally 3-4 months before harvest.
Ask our technical team for more information about our products!