Amvac Fruitshield
| Chemical Composition | % | Analytical method |
|---|---|---|
| Nitrogen (N) | 9,19% P/V | AOAC 993,13 |
| Phosphorus (P205) | 8,17% P/V | AOAC 958,01 |
| Potassium (K20) | 8,24% P/V | AOAC 958,02 |
Amvac-Fruitshield is a nutritional specialty product characterized by a combination of mineral macronutrients and specific long-chain fatty alcohols derived from plant extracts. These natural components improve the elasticity and permeability of cell membranes. As a result, they reduce fruit cracking. Fatty alcohols are also precursors of certain phytohormones that promote cell multiplication (cytokinesis), increasing fruit size.
| Crops | Dosage | Application |
|---|---|---|
| Berries | 0.5 to 1.5 L/ha | 3 applications starting when fruit sets, every 10 to 15 days. |
| Stone fruits | 0.5 to 1.5 L/ha | 3 applications starting when petals fall, every 15 days. |
| Pear | 0.5 to 1.5 L/ha | 3 applications starting when the fruit is 10 to 20 mm in diameter. |
| Melon and watermelon | 400–800 mL/ha | 3 applications once the fruit reaches 20 mm in diameter, every 15 days. |
| Chayote, potato, carrot | 0.5 to 1.5 L/ha | 2 applications: at the beginning of flowering and 20 days later. |
| Tomato, Chili pepper | 0.5 to 1.5 L/ha | 3 to 4 applications starting from the beginning of fruit formation, every 15 days. |
| Citrus, Coffee | 0.5 to 1.5 L/ha | 3 applications starting at the end of flowering. |
| Pineapple | 0.5 to 5 L/ha (?) | 3 applications during fruit filling. |
| Banana and plantain | 0.5 to 1.5 L/ha (?) | 2–3 applications after flowering, every 15 days. |
| Other vegetables | 0.5 to 1.5 L/ha | 3 applications starting when fruit sets, every 10 or 15 days. |
| Mango, avocado, papaya | 0.5 to 1.5 L/ha (?) | 3 applications starting from fruit set, every 15 days. |
| Rice, beans, corn, sorghum, soybeans | 0.5 to 1.5 L/ha | 2–3 applications after flowering. |
| Sugar cane, oil palm | 0.5 to 1.5 L/ha | 2–3 applications after flowering. |
| Ornamentals | 0.5 to 1.5 L/ha | 2–3 applications after flowering. |
| Vegetables | 0.5 to 1.5 L/ha | 2–3 applications after flowering. |
| Roots and tubers | 0.5 to 1.5 L/ha (?) | 2–3 applications after flowering. |
Ask our technical team for more information about our products!