Greenplants Plus
| Chemical Composition | % | Analytical method |
|---|---|---|
| Nitrogen (N-TOTAL) | 3,5% P/V | |
| Molybdenum (Mo) | 0,1% P/V | |
| Giberélico (G3) | 8,0% P/V | |
| Conditioners and inert materials | 88,4% P/V |
Fertilizer designed to promote vegetative growth and foliage development, as well as to obtain larger, higher-quality fruits with more uniform and productive harvests. It is compatible with fungicides, herbicides, insecticides, and other fertilizers. It is designed in accordance with plant absorption parameters.
It can be applied via foliar application, fertigation, or mixed with other fertilizers injected into the soil or in drench, inert substrates, and open-air crops.
| Crop | Dosage/ha | Water volume | Observations |
| Sugar cane (Saccharum officinarum) | 120ml to 240ml | 400 to 600 L | 35 days after planting, divided into 2 applications |
| Pineapple (Ananas comosus) | 3 to 5 L | 2000 L | 5 weeks before harvest |
| Banana (Musa x paradisiaca) | 120 ml to 180 ml | 20 to 30 L | |
| Citrus (Citrus sp) | 0.1 L to 10 L | 1500 L to 2000 L | Distribute in several applications per year |
| Pastures | 120 ml to 180 ml | 400 to 600 L | 10 to 20 days after cutting or grazing |
| Potatoes (Solanum tuberosum) | 75 ml | 200 L |
Ask our technical team for more information about our products!